2nd-3rd Grade Boys
Lindenhurst Park District "Youth Soccer League "
2nd-3rd Grade Boys - 2008 Fall Playing Schedule
Team Name | Coaches Name | Phone Number |
"Anacondas" | Chad Wilson | 847-927-9382 |
"Boas" | Paul Fitzgibbons | 847-838-5466 |
"Cobras" | Tony Besson Rolly Vazquez | 847-838-2550 847-838-1021 |
"Diamondbacks" | Mark Menninger | 847-838-6880 |
"Pythons" | Mike Betar Dan Cooper | 847-356-9638 847-245-7531 |
"Rattlers" | Pat Mueller Tom O'Neil | 847-245-7306 847-356-7173 |
"Serpents" | John Bertaux Alec Riss | 847-603-1415 847-265-2902 |
"Sidewinders" | Jeff Heck | 847-245-3435 |
"Venom" | Pat Maxwell | 847-624-0779 |
"Vipers" | Tony & Sophie Khawaja | 847-265-0527 |
Date | Time | Away Team | Home Team | Field |
Sept. 6 | 8:30 | Diamondbacks | Boas | Heritage Trails Park |
Sept. 6 | 10:00 | Serpents | Sidewinders | Heritage Trails Park |
Sept. 6 | 11:30 | Pythons | Anacondas | Heritage Trails Park |
Sept. 6 | 1:00 | Venom | Rattlers | Heritage Trails Park |
Sept. 6 | 2:30 | Cobras | Vipers | Heritage Trails Park |
Oct. 25 | 8:30 | Vipers | Sidewinders | Heritage Trails Park |
Oct. 25 | 10:00 | Rattlers | Cobras | Heritage Trails Park |
Oct. 25 | 11:30 | Anacondas | Serpents | Heritage Trails Park |
Oct. 25 | 1:00 | Boas | Venom | Heritage Trails Park |
Oct. 25 | 2:30 | Pythons | Diamondbacks | Heritage Trails Park |
Sept. 20 | 8:30 | Pythons | Venom | Heritage Trails Park |
Sept. 20 | 10:00 | Anacondas | Vipers | Heritage Trails Park |
Sept. 20 | 11:30 | Cobras | Boas | Heritage Trails Park |
Sept. 20 | 1:00 | Serpents | Diamondbacks | Heritage Trails Park |
Sept. 20 | 2:30 | Sidewinders | Rattlers | Heritage Trails Park |
Sept. 27 | 8:30 | Boas | Sidewinders | Heritage Trails Park |
Sept. 27 | 10:00 | Anacondas | Cobras | Heritage Trails Park |
Sept. 27 | 11:30 | Vipers | Diamondbacks | Heritage Trails Park |
Sept. 27 | 1:00 | Rattlers | Pythons | Heritage Trails Park |
Sept. 27 | 2:30 | Venom | Serpents | Heritage Trails Park |
Oct. 4 | 8:30 | Rattlers | Boas | Heritage Trails Park |
Oct. 4 | 10:00 | Anacondas | Diamondbacks | Heritage Trails Park |
Oct. 4 | 11:30 | Sidewinders | Pythons | Heritage Trails Park |
Oct. 4 | 1:00 | Venom | Vipers | Heritage Trails Park |
Oct. 4 | 2:30 | Cobras | Serpents | Heritage Trails Park |
Oct. 11 | 8:30 | Sidewinders | Cobras | Heritage Trails Park |
Oct. 11 | 10:00 | Vipers | Pythons | Heritage Trails Park |
Oct. 11 | 11:30 | Serpents | Boas | Heritage Trails Park |
Oct. 11 | 1:00 | Venom | Anacondas | Heritage Trails Park |
Oct. 11 | 2:30 | Diamondbacks | Rattlers | Heritage Trails Park |
Oct. 18 | 8:30 | Cobras | Venom | Heritage Trails Park |
Oct. 18 | 10:00 | Boas | Vipers | Heritage Trails Park |
Oct. 18 | 11:30 | Serpents | Pythons | Heritage Trails Park |
Oct. 18 | 1:00 | Diamondbacks | Sidewinders | Heritage Trails Park |
Oct. 18 | 2:30 | Rattlers | Anacondas | Heritage Trails Park |
Field Location
All games will be played at Heritage Trails Park located at 2900 Independence Boulevard.
General Information
Games will be 48 minutes in length (4 quarters, 12 minutes each quarter). A 5-minute half time will be taken at the end of the 2nd quarter. Players on the field will be 8v8. Players are to arrive at least 15 minutes prior to game time. Soccer is played in all safe weather conditions (rain, snow, cold). If a game or practice is going to be called off, do not call the Park District. Call your coach for the status on your game or practice. For any questions that your coach cannot answer contact David Mohr, Lindenhurst Park District Athletic Supervisor, at 847-356-6011 or email at dmohr@lindenhurstparks.org.
SELF IMPROVEMENT, GAME KNOWLEDGE
PLUS HAVING FUN ARE OUR MAIN GOALS
