2nd-3rd Grade Girls
Lindenhurst Park District "Youth Soccer League"
2nd-3rd Grade Girls - 2008 Fall Playing Schedule
Team Name | Coaches Name | Phone Number |
"Avalanche" | Frank Tritschler David Bakrins Brian Zehren | 847-838-2111 847-265-8544 847-265-2398 |
"Cyclones" | Joe & Kristi Metzger Kim Bertini | 847-356-6998 847-800-2733 |
"Hurricanes" | Paul Maggio Chris Fischer Craig Hass | 847-395-5472 847-245-4033 847-245-8554 |
"Lightening" | Bonnie Rogalski | 847-838-2576 |
"Quakes" | Pete Donis Meredith Frediani | 847-838-1852 847-356-9923 |
"Storm" | Mark DeRue Peter O'Brien | 847-356-0284 847-866-9592 |
"Thunder" | John Centnarowicz Sean Finnegan Dave Bending | 847-265-8867 847-356-3718 847-265-2925 |
"Tornadoes" | Bill Bergmann Deidra Morway | 262-770-7075 847-356-0069 |
"Tsunami" | Vicki Adams Stacey Britton | 847-265-9173 847-265-3492 |
"Volcanoes" | Rushad Daruwala Mike Gallo Keith Janda | 847-265-7953 847-265-0465 847-265-4299 |
Date | Time | Away Team | Home Team | Field |
Sept. 6 | 8:30 | Tsunami | Tornadoes | Mallard Ridge Park |
Sept. 6 | 10:00 | Thunder | Volcanoes | Mallard Ridge Park |
Sept. 6 | 11:30 | Quakes | Lightening | Mallard Ridge Park |
Sept. 6 | 1:00 | Avalanche | Cyclones | Mallard Ridge Park |
Sept. 6 | 2:30 | Hurricanes | Storm | Mallard Ridge Park |
Sept. 13 | 8:30 | Storm | Volcanoes | Mallard Ridge Park |
Sept. 13 | 10:00 | Lightening | Hurricanes | Mallard Ridge Park |
Sept. 13 | 11:30 | Cyclones | Thunder | Mallard Ridge Park |
Sept. 13 | 1:00 | Avalanche | Tsunami | Mallard Ridge Park |
Sept. 13 | 2:30 | Tornadoes | Quakes | Mallard Ridge Park |
Sept. 20 | 8:30 | Volcanoes | Lightening | Mallard Ridge Park |
Sept. 20 | 10:00 | Cyclones | Storm | Mallard Ridge Park |
Sept. 20 | 11:30 | Hurricanes | Tornadoes | Mallard Ridge Park |
Sept. 20 | 1:00 | Thunder | Tsunami | Mallard Ridge Park |
Sept. 20 | 2:30 | Avalanche | Quakes | Mallard Ridge Park |
Sept. 27 | 8:30 | Cyclones | Hurricanes | Mallard Ridge Park |
Sept. 27 | 10:00 | Storm | Tsunami | Mallard Ridge Park |
Sept. 27 | 11:30 | Tornadoes | Volcanoes | Mallard Ridge Park |
Sept. 27 | 1:00 | Lightening | Avalanche | Mallard Ridge Park |
Sept. 27 | 2:30 | Quakes | Thunder | Mallard Ridge Park |
Oct. 4 | 8:30 | Lightening | Tornadoes | Mallard Ridge Park |
Oct. 4 | 10:00 | Cyclones | Tsunami | Mallard Ridge Park |
Oct. 4 | 11:30 | Volcanoes | Avalanche | Mallard Ridge Park |
Oct. 4 | 1:00 | Quakes | Storm | Mallard Ridge Park |
Oct. 4 | 2:30 | Hurricanes | Thunder | Mallard Ridge Park |
Oct. 11 | 8:30 | Volcanoes | Hurricanes | Mallard Ridge Park |
Oct. 11 | 10:00 | Storm | Avalanche | Mallard Ridge Park |
Oct. 11 | 11:30 | Thunder | Tornadoes | Mallard Ridge Park |
Oct. 11 | 1:00 | Tsunami | Lightening | Mallard Ridge Park |
Oct. 11 | 2:30 | Quakes | Cyclones | Mallard Ridge Park |
Oct. 18 | 8:30 | Hurricanes | Quakes | Mallard Ridge Park |
Oct. 18 | 10:00 | Tornadoes | Storm | Mallard Ridge Park |
Oct. 18 | 11:30 | Thunder | Avalanche | Mallard Ridge Park |
Oct. 18 | 1:00 | Tsunami | Volcanoes | Mallard Ridge Park |
Oct. 18 | 2:30 | Lightening | Cyclones | Mallard Ridge Park |
Field Location
All games will be played at Mallard Ridge Park located at 110 Robincrest Lane.
General Information
Games will be 48 minutes in length (4 quarters, 12 minutes each quarter). A 5-minute half time will be taken at the end of the 2nd quarter. Players on the field will be 9v9. Players are to arrive at least 15 minutes prior to game time. Soccer is played in all safe weather conditions (rain, snow, cold). If a game or practice is going to be called off, do not call the Park District. Call your coach for the status on your game or practice. For any questions that your coach cannot answer contact David Mohr, Lindenhurst Park District Athletic Supervisor, at 847-356-6011 or email at dmohr@lindenhurstparks.org.
SELF IMPROVEMENT, GAME KNOWLEDGE
PLUS HAVING FUN ARE OUR MAIN GOALS
